Author | : United States. Congress. House Science and Astronautics |
Publisher | : |
Total Pages | : 1772 |
Release | : 1972 |
Genre | : |
ISBN | : |
Author | : United States. Congress. House Science and Astronautics |
Publisher | : |
Total Pages | : 1772 |
Release | : 1972 |
Genre | : |
ISBN | : |
Author | : Oak Ridge National Laboratory |
Publisher | : |
Total Pages | : 1136 |
Release | : 1972 |
Genre | : Fossil fuels |
ISBN | : |
Author | : United States. Congress. House. Committee on Science and Astronautics. Subcommittee on Science, Research, and Development |
Publisher | : |
Total Pages | : 144 |
Release | : 1973 |
Genre | : Political science |
ISBN | : |
Author | : United States. Congress. House. Committee on Science and Astronautics. Subcommittee on Science, Research, and Development |
Publisher | : |
Total Pages | : 152 |
Release | : 1973 |
Genre | : Research |
ISBN | : |
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 1242 |
Release | : 1974 |
Genre | : Medicine |
ISBN | : |
First multi-year cumulation covers six years: 1965-70.
Author | : United States. Congress. House. Committee on Science and Astronautics. Task Force on Energy |
Publisher | : |
Total Pages | : 426 |
Release | : 1973 |
Genre | : Power resources |
ISBN | : |
Author | : United States. Superintendent of Documents |
Publisher | : |
Total Pages | : 1282 |
Release | : 1973 |
Genre | : Government publications |
ISBN | : |
February issue includes Appendix entitled Directory of United States Government periodicals and subscription publications; September issue includes List of depository libraries; June and December issues include semiannual index