Author | : United States. National Commission on Libraries and Information Science |
Publisher | : |
Total Pages | : 612 |
Release | : 1979 |
Genre | : Information services |
ISBN | : |
Author | : United States. National Commission on Libraries and Information Science |
Publisher | : |
Total Pages | : 612 |
Release | : 1979 |
Genre | : Information services |
ISBN | : |
Author | : United States. National Commission on Libraries and Information Science |
Publisher | : |
Total Pages | : 40 |
Release | : 1971 |
Genre | : Information science |
ISBN | : |
Author | : United States. National Commission on Libraries and Information Science |
Publisher | : |
Total Pages | : 382 |
Release | : 1971 |
Genre | : Information science |
ISBN | : |
Author | : United States. National Commission on Libraries and Information Science |
Publisher | : |
Total Pages | : 612 |
Release | : 1971 |
Genre | : Information science |
ISBN | : |
Author | : United States. Superintendent of Documents |
Publisher | : |
Total Pages | : 1256 |
Release | : 1968 |
Genre | : Government publications |
ISBN | : |
Author | : United States. General Accounting Office. Office of Program Analysis |
Publisher | : |
Total Pages | : 810 |
Release | : 1984 |
Genre | : Administrative agencies |
ISBN | : |
Describes reports required of executive branch agencies by the Congress on a recurring basis.
Author | : |
Publisher | : |
Total Pages | : 812 |
Release | : 1984 |
Genre | : Administrative agencies |
ISBN | : |
Describes reports required of executive branch agencies by the Congress on a recurring basis.