Author | : Kevin Kurtz |
Publisher | : Lerner Publications (Tm) |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541578805 |
"Go on a high-interest, interactive exploration of black holes using cutting-edge AR technology"--
Author | : Kevin Kurtz |
Publisher | : Lerner Publications (Tm) |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541578805 |
"Go on a high-interest, interactive exploration of black holes using cutting-edge AR technology"--
Author | : Rebecca E Hirsch |
Publisher | : Lerner Publications (Tm) |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541578783 |
"Go on a high-interest, interactive exploration of planets using cutting-edge AR technology"--
Author | : Rebecca E. Hirsch |
Publisher | : Millbrook Press |
Total Pages | : 35 |
Release | : 2020-01-01 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541594673 |
Explore outer space through interactive augmented reality experiences! Humans first placed a space station in orbit around Earth in 1971. Construction of the International Space Station began in 1998, and since then people from different countries have been living and conducting cutting-edge science experiments there. Explore the latest news about space stations with the help of augmented reality.
Author | : Rebecca E Hirsch |
Publisher | : Lerner Publications (Tm) |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541578848 |
Explore cutting-edge space discoveries with animated 3D models in a thrilling augmented reality experience.
Author | : Rebecca E. Hirsch |
Publisher | : Millbrook Press |
Total Pages | : 35 |
Release | : 2020-01-01 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541594649 |
Explore outer space through interactive augmented reality experiences! Space is a dangerous place for humans. That's where robots and rovers come in! These cutting-edge space machines can explore planets, moons, and comets that are off-limits to people. Learn about space machines and the jobs they do through this augmented reality reading experience.
Author | : Kevin Kurtz |
Publisher | : Millbrook Press |
Total Pages | : 35 |
Release | : 2020-01-01 |
Genre | : Juvenile Nonfiction |
ISBN | : 154159455X |
Explore outer space through interactive augmented reality experiences! Billions of comets and asteroids orbit the sun. Most travel through space far from Earth, but when the planet crosses paths with an asteroid, the results can be beautiful, destructive, and long-lasting. Learn about the latest discoveries in comet and asteroid science in an augmented reality adventure that gives readers a close-up look at space.
Author | : Kevin Kurtz |
Publisher | : Lerner Publications |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541589416 |
"Go on a high-interest, interactive exploration of black holes using cutting-edge AR technology"--
Author | : Rebecca E. Hirsch |
Publisher | : Lerner Publications |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541589483 |
Stars are unimaginably massive and hot, and galaxies have billions of them. Stars are born in enormous clouds of dust and gas and often die in violent explosions that cause space itself to ripple. Discover the secrets of galaxies and stars with the help of augmented reality.
Author | : Rebecca E. Hirsch |
Publisher | : Lerner Publications |
Total Pages | : 36 |
Release | : 2020 |
Genre | : Juvenile Nonfiction |
ISBN | : 1541589475 |
Explore cutting-edge space discoveries with animated 3D models in a thrilling augmented reality experience.