Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 290 |
Release | : 1984 |
Genre | : United States |
ISBN | : |
Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 290 |
Release | : 1984 |
Genre | : United States |
ISBN | : |
Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 220 |
Release | : 1973 |
Genre | : United States |
ISBN | : |
Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 440 |
Release | : 1997 |
Genre | : United States |
ISBN | : |
Includes subject area sections that describe all pertinent census data products available, i.e. "Business--trade and services", "Geography", "Transportation," etc.
Author | : Chauncy Dennison Harris |
Publisher | : Museum Tusculanum Press |
Total Pages | : 196 |
Release | : 1984 |
Genre | : Reference |
ISBN | : 9780890651124 |
Pt. 1. Introduction to general aids. pt. 2. Regional: v.1. The United States of America.
Author | : United States. Office of Management and Budget. Statistical Policy Division |
Publisher | : |
Total Pages | : 662 |
Release | : 1974 |
Genre | : United States |
ISBN | : |