Author | : California. Marine Research Committee |
Publisher | : |
Total Pages | : 220 |
Release | : 1994 |
Genre | : Oceanography |
ISBN | : |
Author | : California. Marine Research Committee |
Publisher | : |
Total Pages | : 220 |
Release | : 1994 |
Genre | : Oceanography |
ISBN | : |
Author | : California. Marine Research Committee |
Publisher | : |
Total Pages | : 400 |
Release | : 1978 |
Genre | : Oceanography |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 636 |
Release | : |
Genre | : Marine fishes |
ISBN | : |
Provides ichthyoplankton and associated station and tow data from California Cooperative Oceanic Fisheries Investigations cruises conducted off California and Baja California
Author | : I. G. Priede |
Publisher | : Cambridge University Press |
Total Pages | : 513 |
Release | : 2017-08-10 |
Genre | : Nature |
ISBN | : 1107083826 |
A comprehensive account of deep-sea fishes, covering evolution, ecology and the potential threats posed by the growing fishing industry.