Author | : J. A. Roddick |
Publisher | : Geological Society of America |
Total Pages | : 325 |
Release | : 1983 |
Genre | : Igneous rocks |
ISBN | : 0813711592 |
Author | : J. A. Roddick |
Publisher | : Geological Society of America |
Total Pages | : 325 |
Release | : 1983 |
Genre | : Igneous rocks |
ISBN | : 0813711592 |
Author | : |
Publisher | : |
Total Pages | : 486 |
Release | : 1981 |
Genre | : Astronautics in earth sciences |
ISBN | : |
Author | : A. Ishiwatari |
Publisher | : VSP |
Total Pages | : 296 |
Release | : 1994-04 |
Genre | : Science |
ISBN | : 9789067641760 |
This volume is an extended Proceedings of the ''Ophiolite Symposium'' which was held during the 29th International Geological Congress, Kyoto, Japan, 24 August--3 September, 1992. If focuses on the multiplicity and diversity of the circum-Pacific Phanerozoic ophiolites and their intra-continental analogues. An introductory paper, summarizing characteristics of the circum-Pacific ophiolites is followed by papers dealing with particular segments of circum-Pacific ophiolite belts arranged in a counter-clockwise direction from New Zealand to Japan. These are followed by comprehensive documentations on multiple ophiolite belts within the Asian continent, as well as by a paper on a Tethyan ophiolite in Iran. Additionally, a report and a general view on the Late Proterozoic ophiolites are included.
Author | : Elizabeth L. Miller |
Publisher | : Geological Society of America |
Total Pages | : 414 |
Release | : 2002 |
Genre | : Science |
ISBN | : 9780813723600 |
CD-ROM contains: Geographic Information Systems (GIS) Database and Supplementary Data for Chapters.