Author | : United States. Congress. House. Committee on Government Operations. Environment, Energy, and Natural Resources Subcommittee |
Publisher | : |
Total Pages | : 192 |
Release | : 1989 |
Genre | : Beach erosion |
ISBN | : |
Author | : United States. Congress. House. Committee on Government Operations. Environment, Energy, and Natural Resources Subcommittee |
Publisher | : |
Total Pages | : 192 |
Release | : 1989 |
Genre | : Beach erosion |
ISBN | : |
Author | : Donald K. Stauble |
Publisher | : |
Total Pages | : 388 |
Release | : 1993 |
Genre | : Beach nourishment |
ISBN | : |
Author | : United States. Congress. House. Committee on Government Operations |
Publisher | : |
Total Pages | : 208 |
Release | : 1989 |
Genre | : |
ISBN | : |
Author | : |
Publisher | : Climate Change Science Program |
Total Pages | : 320 |
Release | : 2009 |
Genre | : Science |
ISBN | : |
One of 21 climate change synthesis and assessment products commissioned by the U.S. Climate Change Science Program (CCSP), this report examines the effects of sea level rise, impacts on society, and opportunities to prepare for those consequences, focusing on the eight coastal states from New York to North Carolina. Using scientific literature and policy documents, the report describes potential changes to barrier.
Author | : United States. Congress. House. Committee on Government Operations |
Publisher | : |
Total Pages | : 324 |
Release | : 1990 |
Genre | : |
ISBN | : |