Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on the Departments of Labor, Health and Human Services, Education, and Related Agencies |
Publisher | : |
Total Pages | : 924 |
Release | : 1978 |
Genre | : United States |
ISBN | : |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on the Departments of Labor, Health and Human Services, Education, and Related Agencies |
Publisher | : |
Total Pages | : 924 |
Release | : 1978 |
Genre | : United States |
ISBN | : |
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 1964 |
Release | : |
Genre | : Medicine |
ISBN | : |
First multi-year cumulation covers six years: 1965-70.
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 1972 |
Release | : 1984 |
Genre | : Medicine |
ISBN | : |
Author | : United States. Department of Agriculture. Economic Research Service |
Publisher | : |
Total Pages | : 48 |
Release | : 1987 |
Genre | : Agriculture |
ISBN | : |
Author | : United States. Congress |
Publisher | : |
Total Pages | : 1452 |
Release | : 1962 |
Genre | : Law |
ISBN | : |
The Congressional Record is the official record of the proceedings and debates of the United States Congress. It is published daily when Congress is in session. The Congressional Record began publication in 1873. Debates for sessions prior to 1873 are recorded in The Debates and Proceedings in the Congress of the United States (1789-1824), the Register of Debates in Congress (1824-1837), and the Congressional Globe (1833-1873)