Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 396 |
Release | : 2015 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 396 |
Release | : 2015 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 1502 |
Release | : 2015 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 1060 |
Release | : 2016 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 1740 |
Release | : 2015 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : Steven Chu |
Publisher | : DIANE Publishing |
Total Pages | : 166 |
Release | : 2011-05 |
Genre | : Reference |
ISBN | : 1437944183 |
This report examines the role of rare earth metals and other materials in the clean energy economy. It was prepared by the U.S. Department of Energy (DoE) based on data collected and research performed during 2010. In the report, DoE describes plans to: (1) develop its first integrated research agenda addressing critical materials, building on three technical workshops convened by the DoE during November and December 2010; (2) strengthen its capacity for information-gathering on this topic; and (3) work closely with international partners, including Japan and Europe, to reduce vulnerability to supply disruptions and address critical material needs. Charts and tables. This is a print on demand report.
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 188 |
Release | : 2015 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Energy and Water Development |
Publisher | : |
Total Pages | : 124 |
Release | : 2015 |
Genre | : Federal aid to energy development |
ISBN | : |
Author | : Citizens Against Government Waste |
Publisher | : Macmillan |
Total Pages | : 212 |
Release | : 2005-04-06 |
Genre | : Business & Economics |
ISBN | : 9780312343576 |
A compendium of the most ridiculous examples of Congress's pork-barrel spending.
Author | : Varun Sivaram |
Publisher | : |
Total Pages | : |
Release | : 2020-09-14 |
Genre | : |
ISBN | : 9780578758527 |
Clean energy innovation is central to the fight against climate change. To rise to this challenge, the United States should launch a National Energy Innovation Mission. Led by the president and authorized by Congress, this mission should harness the nation's unmatched innovative capabilities-at research universities, federal laboratories, and private firms (both large and small), in all regions of the country-to speed the progress of clean energy technologies. To jumpstart this mission and unlock a virtuous cycle of public and private investment, the US federal government should triple its funding for energy research, development, and demonstration (RD&D) over the next five years to $25 billion by 2025. "Energizing America" offers policymakers a strategic framework to build a growing RD&D portfolio over the next five years, detailed fundingproposals across the full spectrum of critical energy technologies, and recommendations for immediate action.