Author | : United States. Department of Commerce |
Publisher | : |
Total Pages | : 396 |
Release | : 1961 |
Genre | : Express highways |
ISBN | : |
Author | : United States. Department of Commerce |
Publisher | : |
Total Pages | : 396 |
Release | : 1961 |
Genre | : Express highways |
ISBN | : |
Author | : United States. Congress. House |
Publisher | : |
Total Pages | : 302 |
Release | : 1961 |
Genre | : Motor vehicles |
ISBN | : |
Author | : United States. Department of Commerce |
Publisher | : |
Total Pages | : 392 |
Release | : 1965 |
Genre | : Motor vehicles |
ISBN | : |
Author | : United States. Department of Commerce |
Publisher | : |
Total Pages | : 274 |
Release | : 1957 |
Genre | : Roads |
ISBN | : |
Author | : Patrick Balducci |
Publisher | : Transportation Research Board |
Total Pages | : 75 |
Release | : 2008 |
Genre | : Cost allocation |
ISBN | : 0309098017 |
"TRB's National Cooperative Highway Research Program (NCHRP) Synthesis 378: State Highway Cost Allocation Studies examines the history and evolution of highway cost allocation study practice and explores the current state of the practice"--Publisher's description.
Author | : Florence Banks |
Publisher | : |
Total Pages | : 224 |
Release | : 1982 |
Genre | : Motor vehicles |
ISBN | : |