Author | : William L. Blewett |
Publisher | : Wayne State University Press |
Total Pages | : 200 |
Release | : 2012 |
Genre | : Geology, Stratigraphic |
ISBN | : 0814336167 |
Author | : William L. Blewett |
Publisher | : Wayne State University Press |
Total Pages | : 200 |
Release | : 2012 |
Genre | : Geology, Stratigraphic |
ISBN | : 0814336167 |
Author | : Alan Kehew |
Publisher | : Geological Society of America |
Total Pages | : 252 |
Release | : 2018 |
Genre | : History |
ISBN | : 0813725305 |
Taking advantage of new technological advances in Quaternary geology and geomorphology, this volume showcases new developments in glacial geology. Honoring the legacy of Frank Leverett and F.B. Taylor's 1915 USGS monograph of the region, this book includes 12 chapters that cover diverse topics ranging from hydrogeology, near-surface geophysics, geotectonics, and vertebrate paleontology to glacial geomorphology and glacial history. Several papers make use of detailed but nuanced shaded relief maps of digital elevation models of LiDAR data; these advances are brought into historical perspective by visiting the history of geologic mapping of Michigan. Looking forward, interpretations of the shaded relief maps evoke novel processes, such as regional evolution of subglacial and supraglacial drainage systems of receding glacial margins. The volume also includes assessment of chronological issues in light of greater accuracy and precision of radiocarbon dating of plant fossils using accelerator mass spectrometry versus older techniques.
Author | : Randall J. Schaetzl |
Publisher | : Pearson Learning Solutions |
Total Pages | : 704 |
Release | : 2009 |
Genre | : Education |
ISBN | : 9780536987167 |
Author | : United States. National Park Service |
Publisher | : |
Total Pages | : 30 |
Release | : 1970 |
Genre | : Pictured Rocks National Lakeshore (Mich.) |
ISBN | : |
Author | : Robert M. Sullivan |
Publisher | : New Mexico Museum of Natural History and Science |
Total Pages | : 368 |
Release | : 2016-01-01 |
Genre | : Fossils |
ISBN | : |
Author | : United States. National Park Service |
Publisher | : |
Total Pages | : 30 |
Release | : 1971 |
Genre | : Pictured Rocks National Lakeshore (Mich.) |
ISBN | : |
Author | : Timothy G. Fisher |
Publisher | : Geological Society of America |
Total Pages | : 244 |
Release | : 2014-07-30 |
Genre | : Nature |
ISBN | : 0813725089 |
"Stemming from research in the three upper Great Lakes basins (Superior, Michigan, and Huron), the volume is organized by geologic time, beginning with the reconstructed drainage for glacial Lake Minong southward across Michigan's Upper Peninsula and ending with the use of remote sensing and geospatial analysis in monitoring Lake Michigan coastal dunes"--