Author | : International Demographic Data Center (U.S.) |
Publisher | : |
Total Pages | : 268 |
Release | : 1980 |
Genre | : Government publications |
ISBN | : |
Author | : International Demographic Data Center (U.S.) |
Publisher | : |
Total Pages | : 268 |
Release | : 1980 |
Genre | : Government publications |
ISBN | : |
Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 268 |
Release | : 1980 |
Genre | : Population |
ISBN | : |
Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 440 |
Release | : 1989 |
Genre | : United States |
ISBN | : |
Includes subject area sections that describe all pertinent census data products available, i.e. "Business--trade and services", "Geography", "Transportation," etc.
Author | : United States. Bureau of the Census |
Publisher | : |
Total Pages | : 202 |
Release | : 1980 |
Genre | : United States |
ISBN | : |