Author | : New Jersey Historical Records Survey Project |
Publisher | : |
Total Pages | : 52 |
Release | : 1943 |
Genre | : New Jersey |
ISBN | : |
Author | : New Jersey Historical Records Survey Project |
Publisher | : |
Total Pages | : 52 |
Release | : 1943 |
Genre | : New Jersey |
ISBN | : |
Author | : Sargent Burrage Child |
Publisher | : |
Total Pages | : 138 |
Release | : 1969 |
Genre | : United States |
ISBN | : |
Author | : Historical Records Survey (U.S.). Oklahoma |
Publisher | : |
Total Pages | : 236 |
Release | : 1940 |
Genre | : Archives |
ISBN | : |
Author | : Pennsylvania Historical Survey |
Publisher | : |
Total Pages | : 416 |
Release | : 1941 |
Genre | : Archival resources |
ISBN | : |
Author | : United States. Work Projects Administration. Research Library |
Publisher | : |
Total Pages | : 420 |
Release | : 1940 |
Genre | : Government libraries |
ISBN | : |
Author | : United States. Work Projects Administration |
Publisher | : |
Total Pages | : 132 |
Release | : 1943 |
Genre | : Historical Records Survey Publications |
ISBN | : |
Author | : Richard N. Côté |
Publisher | : |
Total Pages | : 526 |
Release | : 1981 |
Genre | : History |
ISBN | : |
Names of libraries are included with each title unless the item is deemed as "COMMON" to four or more libraries.