Author | : |
Publisher | : |
Total Pages | : 420 |
Release | : 1925 |
Genre | : Crops and climate |
ISBN | : |
SUMMARY: Data on Iowa weather, and its effects on fields, crops and livestock.
Author | : |
Publisher | : |
Total Pages | : 420 |
Release | : 1925 |
Genre | : Crops and climate |
ISBN | : |
SUMMARY: Data on Iowa weather, and its effects on fields, crops and livestock.
Author | : |
Publisher | : |
Total Pages | : 426 |
Release | : 1921 |
Genre | : Crops and climate |
ISBN | : |
SUMMARY: Data on Iowa weather, and its effects on fields, crops and livestock.
Author | : |
Publisher | : |
Total Pages | : 232 |
Release | : 1959 |
Genre | : Crops and climate |
ISBN | : |
Data on Iowa weather, and its effects on fields, crops and livestock.
Author | : |
Publisher | : |
Total Pages | : 1038 |
Release | : 1972 |
Genre | : Crops and climate |
ISBN | : |
Final yearly issue includes index of special articles. December through March issues contain reports of snow and ice conditions.
Author | : |
Publisher | : |
Total Pages | : 1020 |
Release | : 1915 |
Genre | : Agriculture |
ISBN | : |
Includes proceedings, reports, statistics, etc. of different county and district agricultural institutes and societies.
Author | : Iowa. Weather and crop service |
Publisher | : |
Total Pages | : 596 |
Release | : 1921 |
Genre | : Agriculture |
ISBN | : |
Author | : United States. Department of Commerce |
Publisher | : |
Total Pages | : 76 |
Release | : 1958 |
Genre | : Commerce |
ISBN | : |