Author | : William R. Dickinson |
Publisher | : Geological Society of America |
Total Pages | : 53 |
Release | : 1996-01-01 |
Genre | : Science |
ISBN | : 0813723051 |
Author | : William R. Dickinson |
Publisher | : Geological Society of America |
Total Pages | : 53 |
Release | : 1996-01-01 |
Genre | : Science |
ISBN | : 0813723051 |
Author | : Scott E. Johnson |
Publisher | : Geological Society of America |
Total Pages | : 490 |
Release | : 2003 |
Genre | : Technology & Engineering |
ISBN | : 9780813723747 |
Author | : Spencer G. Lucas |
Publisher | : New Mexico Museum of Natural History and Science |
Total Pages | : 450 |
Release | : 2008 |
Genre | : Science |
ISBN | : |
Neogene Mammals: New Mexico Museum of Natural History and Science Bulletin 44
Author | : Kathi K. Beratan |
Publisher | : Geological Society of America |
Total Pages | : 53 |
Release | : 1996-01-01 |
Genre | : Science |
ISBN | : 0813723035 |
Author | : Thane Hubert McCulloh |
Publisher | : |
Total Pages | : 44 |
Release | : 2001 |
Genre | : Dacite |
ISBN | : |
A distinctive suite of dacitic rocks is shown to transect major tectonic boundaries in the San Gabriel Mountains region, thereby constraining the amount of late Cenozoic offset on several strike-slip faults.
Author | : Andrew Barth |
Publisher | : Geological Society of America |
Total Pages | : 338 |
Release | : 2002 |
Genre | : Science |
ISBN | : 9780813723655 |
Author | : Nicholas J. Van Buer |
Publisher | : Geological Society of America |
Total Pages | : 214 |
Release | : 2024-10-18 |
Genre | : Science |
ISBN | : 0813700701 |
Author | : William B. Bull |
Publisher | : John Wiley & Sons |
Total Pages | : 328 |
Release | : 2008-04-15 |
Genre | : Science |
ISBN | : 0470691557 |
With a balance of theory and practical applications, Tectonic Geomorphology of Mountains is essential reading for research geologists and upper-level undergraduate and graduate students in the earth sciences. This book describes how tectonic events influence geomorphic processes and explores how landscapes respond to tectonic deformation in the ways in which they are weathered, washed, and abraded Uses new approaches to enhance theoretical models of landscape evolution and to solve practical problems such as the assessment of earthquake hazards Includes previously unpublished research and theory Examines how to use key landforms as reference levels in changing landscapes, estimate rates of mountain-range uplift, and map seismic shaking caused by prehistorical earthquakes Presents a diverse range of examples from around the world