Author | : Environmental Science Information Center. Library and Information Services Division |
Publisher | : |
Total Pages | : 444 |
Release | : 1977 |
Genre | : |
ISBN | : |
Author | : Environmental Science Information Center. Library and Information Services Division |
Publisher | : |
Total Pages | : 444 |
Release | : 1977 |
Genre | : |
ISBN | : |
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 762 |
Release | : |
Genre | : Medicine |
ISBN | : |
Author | : Library of Congress. Cataloging Policy and Support Office |
Publisher | : |
Total Pages | : 1418 |
Release | : 2003 |
Genre | : Subject headings, Library of Congress |
ISBN | : |
Author | : Charles Proteus Steinmetz |
Publisher | : |
Total Pages | : 512 |
Release | : 1916 |
Genre | : Electrical engineering |
ISBN | : |
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 824 |
Release | : 1993 |
Genre | : Medicine |
ISBN | : |
First multi-year cumulation covers six years: 1965-70.
Author | : Library of Congress |
Publisher | : |
Total Pages | : 1366 |
Release | : 2002 |
Genre | : Subject headings, Library of Congress |
ISBN | : |
Author | : John Herbert Slater |
Publisher | : |
Total Pages | : 734 |
Release | : 1904 |
Genre | : Anonyms and pseudonyms |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 872 |
Release | : 1925 |
Genre | : Autographs |
ISBN | : |
A record of literary properties sold at auction in the United States.