Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 666 |
Release | : 1992 |
Genre | : Medicine |
ISBN | : |
First multi-year cumulation covers six years: 1965-70.
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 666 |
Release | : 1992 |
Genre | : Medicine |
ISBN | : |
First multi-year cumulation covers six years: 1965-70.
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : |
Release | : 1971 |
Genre | : Medicine |
ISBN | : |
First multi-year cumulation covers six years: 1965-70.
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 380 |
Release | : |
Genre | : Health education |
ISBN | : |
Author | : National Library of Medicine (U.S.) |
Publisher | : |
Total Pages | : 116 |
Release | : 1980 |
Genre | : |
ISBN | : |
Author | : United States. Department of Health and Human Services |
Publisher | : |
Total Pages | : 222 |
Release | : 1982 |
Genre | : Government publications |
ISBN | : |
Classified listing of publications. "If an item is not found in this publication it was not published within the catalog time span or was not sent to the Superintendent of Documents for cataloging within the time span." Also contains HHS regional offices, agency organizational chart, general information, major sources of HHS publications and information, and explanatory sample entries. Each entry gives such information as bibliographical details, price, either LC or NLM subject headings, agency number, and OCLC number. Author, title, subject, series/report, and stock number indexes.