Author | : United States. Congress. House. Merchant Marine and Fisheries |
Publisher | : |
Total Pages | : 250 |
Release | : 1947 |
Genre | : |
ISBN | : |
Author | : United States. Congress. House. Merchant Marine and Fisheries |
Publisher | : |
Total Pages | : 250 |
Release | : 1947 |
Genre | : |
ISBN | : |
Author | : United States. Congress. House. Committee on Merchant Marine and Fisheries. Subcommittee on Salt-Water Fish and Shellfish Problems |
Publisher | : |
Total Pages | : 250 |
Release | : 1947 |
Genre | : Bering Sea |
ISBN | : |
Investigates operations of federally-supported vessel Pacific Explorer for allegedly engaging in commercial fishing instead of projected mission of conducting marine-science research and exploration work in Bering Sea.
Author | : |
Publisher | : |
Total Pages | : 416 |
Release | : 1965 |
Genre | : Fisheries |
ISBN | : |
Since 1926, includes the Annual statistical number, which supersedes the Pacific fisherman year book.
Author | : United States. Department of the Interior. Library |
Publisher | : |
Total Pages | : 830 |
Release | : 1967 |
Genre | : Library catalogs |
ISBN | : |
Author | : Robert J. Browning |
Publisher | : Edmonds, Wash. : Alaska Northwest Pub. |
Total Pages | : 444 |
Release | : 1980 |
Genre | : Technology & Engineering |
ISBN | : |
A guide to the history of the fisheries, the biology of the species, the vessels of the fisheries, assembly of gear, fishing methods, the handling of the catch at sea and ashore and the processing of fishery products.
Author | : |
Publisher | : |
Total Pages | : 472 |
Release | : 1957 |
Genre | : Fisheries |
ISBN | : |
Since 1926, includes the Annual statistical number, which supersedes the Pacific fisherman year book.