Author | : Wolfgang Franke (géologue).) |
Publisher | : Geological Society of London |
Total Pages | : 474 |
Release | : 2000 |
Genre | : Science |
ISBN | : 9781862390737 |
Author | : Wolfgang Franke (géologue).) |
Publisher | : Geological Society of London |
Total Pages | : 474 |
Release | : 2000 |
Genre | : Science |
ISBN | : 9781862390737 |
Author | : Michael R. W. Johnson |
Publisher | : Cambridge University Press |
Total Pages | : 415 |
Release | : 2012-03-08 |
Genre | : Science |
ISBN | : 0521765560 |
A valuable introduction to the processes of mountain belt formation and summary of orogenic research, for advanced students and researchers.
Author | : Xuhua Shi |
Publisher | : Frontiers Media SA |
Total Pages | : 194 |
Release | : 2022-09-16 |
Genre | : Science |
ISBN | : 2889769828 |
Author | : Hanlin Chen |
Publisher | : Frontiers Media SA |
Total Pages | : 392 |
Release | : 2022-11-04 |
Genre | : Science |
ISBN | : 2832503969 |
Author | : Nikolaus Froitzheim |
Publisher | : Springer Science & Business Media |
Total Pages | : 304 |
Release | : 2009-12-08 |
Genre | : Science |
ISBN | : 3764399503 |
This book covers a multitude of Alpine-type working areas and processes active in collisional mountain building in the form of 16 selected very up-to-date review and research articles covering the Alps, Carpathians and Dinarides. These data were presented at the 8th workshop on Alpine Geological Studies in Davos held in October 2007. The compilations and new data are of interest to earth scientists interested in mountain building in general and those interested in processes of continental collision in particular. The book is virtually indispensable for advanced students and scientists involved in Alpine studies.
Author | : Zhiqin Xu |
Publisher | : VSP |
Total Pages | : 180 |
Release | : 1997 |
Genre | : Science |
ISBN | : 9789067642637 |
Author | : Richard D. Law |
Publisher | : Geological Society of America |
Total Pages | : 393 |
Release | : 2017-09-11 |
Genre | : Science |
ISBN | : 0813712130 |
Dedicated to Bob Hatcher, this Memoir explores linkages between tectonic processes through a series of field-, numerical- and laboratory-based studies, concentrating on feedback mechanisms within ancient and evolving orogens by which individual or linked tectonic processes may influence or predetermine the operation of other processes in space and time. Case studies cover a wide range of ancient to modern orogens: the Svecofennian of southern Finland, the Gyeonggi Massif of Korea, the Caledonides of northern Scotland, the Variscan of the East European craton, the Appalachians of the eastern United States, the European Alps and Dinarides, north Cascades of the northwestern United States, and the Himalaya. Emphasis is placed on integration between data sets developed from a wide range of analytical approaches, including: field mapping, seismic reflection profiling, strain analyses, petrology, isotopic dating, and numerical modeling-based studies of thermal evolution associated with tectonic processes such as thrust-related burial and exhumation.
Author | : DIWAKAR EDUCATION HUB |
Publisher | : DIWAKAR EDUCATION HUB |
Total Pages | : 267 |
Release | : 2024-09-24 |
Genre | : Antiques & Collectibles |
ISBN | : |
UPSC Geo-Scientist Pre Hydrology/Geology Question Bank Book 1800+ MCQ With Detail Solution Highlight of Book Topic Wise MCQ with Detail Solution Design by Expert Faculty As Per New Updated Syllabus As Per UPSC Geo-Scientist Premils Syllabus
Author | : J. Duncan Keppie |
Publisher | : CRC Press |
Total Pages | : 416 |
Release | : 2008-04-09 |
Genre | : Science |
ISBN | : 1420073737 |
Consisting of papers that have appeared recently in International Geology Review, Middle American Terranes, Potential Correlatives, and Orogenic Processes focuses on Middle American terranes in which tectonic processes, including flat-slab subduction, for orogenic development are examined at various times since the late Mesoproterozoi