Author | : Pacific Marine Environmental Laboratory (U.S.) |
Publisher | : |
Total Pages | : 96 |
Release | : 1991 |
Genre | : Oceanography |
ISBN | : |
Author | : Pacific Marine Environmental Laboratory (U.S.) |
Publisher | : |
Total Pages | : 96 |
Release | : 1991 |
Genre | : Oceanography |
ISBN | : |
Author | : Pacific Marine Environmental Laboratory (U.S.) |
Publisher | : |
Total Pages | : 60 |
Release | : 1982 |
Genre | : Oceanography |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 1536 |
Release | : 1993 |
Genre | : Periodicals |
ISBN | : |
A union list of serials commencing publication after Dec. 31, 1949.
Author | : John L. Andriot |
Publisher | : |
Total Pages | : 612 |
Release | : 2012 |
Genre | : Government publications |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 1442 |
Release | : 1994 |
Genre | : Research |
ISBN | : |
Sections 1-2. Keyword Index.--Section 3. Personal author index.--Section 4. Corporate author index.-- Section 5. Contract/grant number index, NTIS order/report number index 1-E.--Section 6. NTIS order/report number index F-Z.