Author | : William West |
Publisher | : |
Total Pages | : 394 |
Release | : 1834 |
Genre | : Staffordshire (England) |
ISBN | : |
Author | : William West |
Publisher | : |
Total Pages | : 394 |
Release | : 1834 |
Genre | : Staffordshire (England) |
ISBN | : |
Author | : Ernst Andres |
Publisher | : |
Total Pages | : 760 |
Release | : 2002 |
Genre | : Cities and towns in art |
ISBN | : |
Author | : Charles Augustus Hulbert |
Publisher | : |
Total Pages | : 730 |
Release | : 1882 |
Genre | : Almondbury (England) |
ISBN | : |
Author | : William Adam |
Publisher | : |
Total Pages | : 432 |
Release | : 1857 |
Genre | : Derbyshire (England) |
ISBN | : |
Author | : H. C. Darby |
Publisher | : Cambridge University Press |
Total Pages | : 514 |
Release | : 1971-09-02 |
Genre | : Science |
ISBN | : 0521080789 |
A single volume of the seven-volumed Domesday Geography of England, covering the areas of Warwickshire and Northamptonshire amongst others.
Author | : Roger J. P. Kain |
Publisher | : Cambridge University Press |
Total Pages | : 1050 |
Release | : 1995-07-20 |
Genre | : Business & Economics |
ISBN | : 9780521441919 |
A reference work on the tithe maps of England and Wales for historians, geographers and lawyers.
Author | : John Rohrbach |
Publisher | : University of California Press |
Total Pages | : 117 |
Release | : 2020-06-30 |
Genre | : Photography |
ISBN | : 0520306686 |
Cabinet cards were America’s main format for photographic portraiture throughout the last quarter of the nineteenth century. Standardized at 6½ x 4¼ inches, they were just large enough to reveal extensive detail, leading to the incorporation of elaborate poses, backdrops, and props. Inexpensive and sold by the dozen, they transformed getting one’s portrait made from a formal event taken up once or twice in a lifetime into a commonplace practice shared with friends. The cards reinforced middle-class Americans’ sense of family. They allowed people to show off their material achievements and comforts, and the best cards projected an informal immediacy that encouraged viewers to feel emotionally connected with those portrayed. The experience even led sitters to act out before the camera. By making photographs an easygoing fact of life, the cards forecast the snapshot and today’s ubiquitous photo sharing. Organized by senior curator John Rohrbach, Acting Out is the first ever in-depth examination of the cabinet card phenomena. Full-color plates include over 100 cards at full size, providing a highly entertaining collection of these early versions of the selfie and ultimately demonstrating how cabinet cards made photography modern. Published in association with the Amon Carter Museum of American Art. Tentative exhibition dates (postponed due to COVID-19): Amon Carter Museum of American Art: August 2020 Los Angeles County Museum of Art (LACMA): 2021
Author | : Cumberland and Westmorland Antiquarian and Archaeological Society |
Publisher | : |
Total Pages | : 426 |
Release | : 1907 |
Genre | : Cumberland (England) |
ISBN | : |
List of members included in each volume except v. 1.