Author | : United States. Congress. Senate. Committee on Governmental Affairs. Permanent Subcommittee on Investigations |
Publisher | : |
Total Pages | : 504 |
Release | : 1980 |
Genre | : Automobile theft |
ISBN | : |
Author | : United States. Congress. Senate. Committee on Governmental Affairs. Permanent Subcommittee on Investigations |
Publisher | : |
Total Pages | : 504 |
Release | : 1980 |
Genre | : Automobile theft |
ISBN | : |
Author | : United States. Congress. House. Committee on Energy and Commerce. Subcommittee on Commerce, Consumer Protection, and Competitiveness |
Publisher | : |
Total Pages | : 216 |
Release | : 1993 |
Genre | : Law |
ISBN | : |
Author | : United States. Congress. Senate. Committee on Commerce, Science, and Transportation. Subcommittee on Surface Transportation |
Publisher | : |
Total Pages | : 1018 |
Release | : 1983 |
Genre | : Automobile theft |
ISBN | : |
Author | : United States. Congress. House. Committee on Energy and Commerce. Subcommittee on Telecommunications, Consumer Protection, and Finance |
Publisher | : |
Total Pages | : 320 |
Release | : 1982 |
Genre | : Automobile theft |
ISBN | : |
Author | : United States. Congress. House. Committee on Interstate and Foreign Commerce. Subcommittee on Consumer Protection and Finance |
Publisher | : |
Total Pages | : 562 |
Release | : 1980 |
Genre | : Automobile supplies industry |
ISBN | : |
Author | : Linda S. Turnbull |
Publisher | : Greenwood |
Total Pages | : 304 |
Release | : 2000-10-11 |
Genre | : Law |
ISBN | : |
Contains maps and articles that provide information on the geographical history of crime, the influence space has on a criminal's motivations, and other geographical aspects of crime.
Author | : Harold J. Vetter |
Publisher | : HarperCollins Publishers |
Total Pages | : 616 |
Release | : 1986 |
Genre | : Social Science |
ISBN | : |