Author | : Canada. Forestry Canada |
Publisher | : New York : United Nations |
Total Pages | : 84 |
Release | : 1990 |
Genre | : Nature |
ISBN | : |
Author | : Canada. Forestry Canada |
Publisher | : New York : United Nations |
Total Pages | : 84 |
Release | : 1990 |
Genre | : Nature |
ISBN | : |
Author | : David William Kelly Boulter |
Publisher | : |
Total Pages | : 52 |
Release | : 1996 |
Genre | : Nature |
ISBN | : |
The study presents the outlook for the forest and forest products sector in North America to 2015 with scenarios for the forest resource and raw material supply, demand and prices for roundwood and forest products and for "offshore" trade (i.e. with other regions).
Author | : Food and Agriculture Organization of the United Nations |
Publisher | : |
Total Pages | : 124 |
Release | : 1996 |
Genre | : Business & Economics |
ISBN | : |
Author | : International Labour Organisation. Forestry and Wood Industries Committee |
Publisher | : International Labour Organization |
Total Pages | : 130 |
Release | : 1990 |
Genre | : Beverage industry |
ISBN | : 9221076024 |
Author | : Adrian Whiteman |
Publisher | : |
Total Pages | : 158 |
Release | : 2003 |
Genre | : Forest products industry |
ISBN | : |
Author | : United States. Forest Service |
Publisher | : |
Total Pages | : 386 |
Release | : 1973 |
Genre | : Forests and forestry |
ISBN | : |
Author | : E.G. Richards |
Publisher | : Springer Science & Business Media |
Total Pages | : 438 |
Release | : 2012-12-06 |
Genre | : Technology & Engineering |
ISBN | : 9400936699 |
In analysing the development and achievements of Polish forestry and forest industries over the last four decades, it is necessary to take into consideration the situation prevailing after the end of the Second World War, when these sectors of the national economy were starting their activities. First of all, it is necessary to consider the effects of the war such as: (a) the harvesting from the forests of the present Polish territory of 3 about 200 million m of merchantable wood, which is equal to the normal harvest over a l2-year period; (b) the destruction of over half the woodworking industrial potential. In consequence, the forested area inside the new Polish boundaries amounted 40 years ago only to 20.8 per cent of the whole area of the country. There has been a continuing process of increasing the forested area of the country (although at a diminishing rate). In 1986 the forest area amounted to 27.7 per cent of the land surface, that is to 8.7 million ha, an increase of over 2 million ha in 40 years. Intensive afforestation, performed regardless of the ownership category of the land by the State forest service, was aimed primarily at making good the losses in the forested area and the rational use of land not fit for agricultural purposes.