Author | : Ellery Harding Clark |
Publisher | : |
Total Pages | : 168 |
Release | : 1920 |
Genre | : Athletics |
ISBN | : |
Author | : Ellery Harding Clark |
Publisher | : |
Total Pages | : 168 |
Release | : 1920 |
Genre | : Athletics |
ISBN | : |
Author | : Gerald Lawson |
Publisher | : Human Kinetics Publishers |
Total Pages | : 486 |
Release | : 1997 |
Genre | : Fiction |
ISBN | : 9780880116794 |
A complete account of the sport's all-time fastest, highest, and strongest performances
Author | : |
Publisher | : |
Total Pages | : 538 |
Release | : 1923 |
Genre | : Physical education and training |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 612 |
Release | : 1928 |
Genre | : Best books |
ISBN | : |
The 1st ed. accompanied by a list of Library of Congress card numbers for books (except fiction, pamphlets, etc.) which are included in the 1st ed. and its supplement, 1926/29.
Author | : Frank Zarnowski |
Publisher | : Scarecrow Press |
Total Pages | : 294 |
Release | : 2005 |
Genre | : Biography & Autobiography |
ISBN | : 9780810854239 |
"This detailed book includes twenty-five photos and a wealth of statistical data. It will hold great appeal for sports historians as well as the fans, athletes, and coaches of modern-day track and field events."--Jacket.
Author | : Albert Shaw |
Publisher | : |
Total Pages | : 674 |
Release | : 1921 |
Genre | : Periodicals, English |
ISBN | : |