Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 302 |
Release | : 1902 |
Genre | : India |
ISBN | : |
Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 302 |
Release | : 1902 |
Genre | : India |
ISBN | : |
Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 314 |
Release | : 1902 |
Genre | : India |
ISBN | : |
Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 300 |
Release | : 1902 |
Genre | : India |
ISBN | : |
Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 454 |
Release | : 1903 |
Genre | : India |
ISBN | : |
Author | : Edinburgh University Library |
Publisher | : |
Total Pages | : 1424 |
Release | : 1921 |
Genre | : Library catalogs |
ISBN | : |
Author | : Tim Dyson |
Publisher | : Routledge |
Total Pages | : 240 |
Release | : 2022-05-24 |
Genre | : Social Science |
ISBN | : 1000567354 |
When this book was originally published in 1989 here had been virtually no studies of the country’s historical demography. This volume was significant for 3 reasons: it contributed greatly to the knowledge of India’s population history; it had major implications for the work of social and economic historians of India; and lastly the Indian context provides an excellent laboratory in which to investigate certain large-scale demographic phenomena – among others the experience of bubonic plague, influenza, cholera and famine.
Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 354 |
Release | : 1953 |
Genre | : India |
ISBN | : |
Author | : India. Census Commissioner |
Publisher | : |
Total Pages | : 454 |
Release | : 1912 |
Genre | : India |
ISBN | : |